Search Results
Displaying 11 - 20 of 22
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| OnePA Activists United | 2025 | $75,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Pennsylvania Policy Center | 2025 | $50,000 Over 1 Year |
To launch a campaign to address pending PA fiscal crisis. | Equity and Social Justice: Protecting Basic Needs | |
| Collaborative for Immigrant Impact for Nonprofit Partners Inc | 2025 | $400,000 Over 1 Year |
To support the Collaborative for Immigrant Impact pooled fund. | Equity and Social Justice: Protecting Basic Needs | |
| Respite for Black Womxn Initiative for YWCA Greater Pittsburgh | 2025 | $50,000 Over 1 Year |
To provide direct cash assistance and establish PA 529 Education Plans. | Equity and Social Justice: Protecting Basic Needs | |
| Age-Friendly Greater Pittsburgh for Southwestern Pennsylvania Partnership for Aging | 2023 | $100,000 Over 2 Years |
To support Age-Friendly Neighborhoods and Community Panel. | Equity and Social Justice: Protecting Basic Needs | Seniors Funding Initiative |
| Disability Rights Pennsylvania | 2023 | $150,000 Over 2 Years |
To support programming that mitigates the abuse and neglect of older adults. | Equity and Social Justice: Protecting Basic Needs | Seniors Funding Initiative |
| Black Women for a Better Education for A+ Schools Pittsburgh's Cmty. Alliance for Public Education | 2023 | $150,000 Over 2 Years |
To support public education community-based programming. | Equity and Social Justice: Protecting Basic Needs | Staff Referred Foundation Aligned |
| Achieva | 2023 | $50,000 Over 1 Year |
To support the advocacy and family supports programming. | Equity and Social Justice: Protecting Basic Needs | |
| Community Justice Project | 2023 | $40,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Black Women's Policy Center | 2023 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Protecting Basic Needs |
