Search Results
Displaying 1 - 10 of 16
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Rise Up 365 | 2026 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Amachi Pittsburgh | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Education Law Center-PA | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Foundation of H.O.P.E | 2025 | $98,321 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Gwen's Girls, Inc. | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Young Voices Action Collective for POISE Foundation | 2025 | $20,000 Over 1 Year |
To support youth-led grassroots programming. | Equity and Social Justice: Youth Justice | |
| Rise Up 365 for POISE Foundation | 2024 | $50,000 Over 1 Year |
To support programming at the Jordan Miles Youth Engagement Center | Equity and Social Justice: Youth Justice | |
| Juvenile Law Center | 2024 | $100,000 Over 2 Years |
for general operating support. | Equity and Social Justice: Youth Justice | |
| Brothers and Sisters Emerging | 2023 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Youth Justice | Juvenile Justice |
| Duquesne University of the Holy Spirit | 2023 | $40,000 Over 1 Year |
To provide general support for holistic legal representation to children facing delinquency, school discipline, and special education proceedings through the Youth Advocacy Clinic. | Equity and Social Justice: Youth Justice | Juvenile Justice |
