Search Results
Displaying 751 - 760 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| PWN for POISE Foundation | 2023 | $60,000 Over 1 Year |
To support the executive coaching program. | Economic Mobility: Career Advancement | |
| PA Youth Vote for Urban Affairs Coalition | 2023 | $100,000 Over 2 Years |
To expand PA Youth Vote's peer-to-peer youth voter engagement in Allegheny County. | Equity and Social Justice: Voter Engagement | |
| Pennsylvania Immigration Resource Center | 2023 | $120,000 Over 2 Years |
To provide legal services to immigrant survivors of violence and those facing detention or deportation. | Equity and Social Justice: End Mass Incarceration | |
| Abolitionist Law Center | 2023 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| African American Cultural Center | 2023 | $100,000 Over 1 Year |
For general operating support. | Community Projects: Operating support | |
| Black Political Empowerment Project | 2023 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Voter Engagement | |
| Pennsylvania Prison Society | 2023 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Program to Aid Citizen Enterprise (PACE) | 2023 | $125,000 Over 1 Year |
For general operating support. | Community Projects: Operating support | |
| PublicSource Inc. | 2023 | $175,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| Reimagine Reentry Inc. | 2023 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Employment |
