Search Results
Displaying 451 - 460 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Pittsburgh United | 2024 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Point Park University | 2024 | $100,000 Over 1 Year |
To support the Next Generation Newsroom. | Equity and Social Justice: Access to Information | |
| Spotlight PA | 2024 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Access to Information | |
| Take Action Mon Valley dba Take Action Advocacy Group | 2024 | $130,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Alliance for Refugee Youth Support and Education | 2024 | $125,000 Over 2 Years |
for general operating support. | Arts and Culture: Education | |
| Assemble | 2024 | $100,000 Over 2 Years |
for general operating support. | Basic Needs: Education | |
| Beta Builders for New Sun Rising | 2024 | $125,000 Over 2 Years |
to support 2024-2026 out-of-school time programming costs. | Basic Needs: Education | |
| Homeless Children's Education Fund | 2024 | $75,000 Over 1 Year |
for general operating support. | Basic Needs: Education | |
| Juvenile Law Center | 2024 | $100,000 Over 2 Years |
for general operating support. | Equity and Social Justice: Youth Justice | |
| Manchester Youth Development Center | 2024 | $100,000 Over 2 Years |
for general operating support. | Basic Needs: Education |
