Search Results
Displaying 461 - 470 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Schenley Heights Community Development Program | 2024 | $150,000 Over 2 Years |
for general operating support. | Basic Needs: Education | |
| The Kingsley Association | 2024 | $75,000 Over 1 Year |
to support out-of-school time programming costs. | Basic Needs: Education | |
| Youth Enrichment Services, Inc. | 2024 | $100,000 Over 2 Years |
for general operating support. | Basic Needs: Youth Justice | |
| Allegheny Conference on Community Development | 2024 | $100,000 Over 1 Year |
To support implementation of the 2024-2026 economic and inclusive growth agenda. | Economic Mobility: Career Advancement | |
| Bible Center Church Inc. | 2024 | $125,000 Over 2 Years |
To provide entrepreneurship education and supports for African American and underestimated people. | Economic Mobility: Entrepreneurship | |
| Cornerstone of Beaver County | 2024 | $75,000 Over 1 Year |
To support the TCBC Men's Shelter. | Basic Needs: Shelter/Housing | |
| Greenwood Plan | 2024 | $150,000 Over 2 Years |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Hello Neighbor | 2024 | $75,000 Over 1 Year |
To support and expand capacity of Hello Neighbor's employment program. | Economic Mobility: Career Advancement | |
| Housing Opportunities of Beaver County Inc. | 2024 | $75,000 Over 1 Year |
To support the creation of a revolving loan fund to assist low and moderate-income homeowners. | Economic Mobility: Homeownership | |
| Keystone Development Center Inc. | 2024 | $40,000 Over 1 Year |
To support Pittsburgh co-opreneurs in forming and launching cooperative enterprises and organizations serving Pittsburgh co-opreneurs. | Economic Mobility: Entrepreneurship |
