Search Results
Displaying 471 - 480 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Main St | 2024 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Employment | |
| Mon Metro Business Equity Initiative Inc. | 2024 | $125,000 Over 2 Years |
To support execution of the Vocational Insight Space project. | Economic Mobility: Entrepreneurship | |
| Pennsylvania Housing Finance Agency | 2024 | $75,000 Over 1 Year |
To support the coordination and evaluation of the Revitalizing Neighborhoods Increasing Homeownership Initiative. | Economic Mobility: Homeownership | |
| RentHelpPgh | 2024 | $70,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| SisTers PGH | 2024 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Shelter/Housing | |
| Strada Education Foundation Inc | 2024 | $75,000 Over 1 Year |
To support the development and implementation of workforce and education strategies through the Pittsburgh Regional Upskilling Alliance. | Economic Mobility: Career Advancement | |
| Women Empowered for Entrepreneurial Excellence | 2024 | $50,000 Over 1 Year |
To support the WEEE Build program. | Economic Mobility: Entrepreneurship | |
| Addoley Dzegede | 2024 | $46,910 Over 2 Years |
To support research, studio space, a residency and continuing education for the development of a Ghana Album series, new soft sculptures and new glass works. | Arts and Culture: Support for Careers and Lives of Individual Artists | Advancing Black Arts in Pittsburgh |
| Adrie Rose | 2024 | $30,000 Over 2 Years |
To support "I Hate My Job," an anthology project to amplify the voices of sex workers, particularly those from the Black community. | Arts and Culture: Small and Mid-Size Arts Organizations | Advancing Black Arts in Pittsburgh |
| ALMA | LEWIS | 2024 | $100,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | Advancing Black Arts in Pittsburgh |
