Search Results
Displaying 361 - 370 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Cancer and Environment Network of Southwestern Pennsylvania for Community Foundation of the Northern Alleghenies | 2025 | $75,000 Over 1 Year |
To relaunch and expand the Environmental and Occupational Cancer Risk Toolkit. | Environmental Action: Learning and Action | |
| The Mon Water Project for New Sun Rising | 2025 | $50,000 Over 1 Year |
To support equitable stormwater management and water advocacy. | Environmental Action: Learning and Action | |
| Equitable and Just Greater Pittsburgh for The Global Switchboard | 2025 | $50,000 Over 1 Year |
To support Equitable and Just Greater Pittsburgh's Connecting Communities to Drive Change initiative. | Equity and Social Justice: Access to Information | |
| Pennsylvania Policy Center | 2025 | $50,000 Over 1 Year |
To launch a campaign to address pending PA fiscal crisis. | Equity and Social Justice: Protecting Basic Needs | |
| Pittsburgh Prison Book Project for Lets Get Free-the Women & Trans Prisoner Defense Committee | 2025 | $20,000 Over 2 Years |
To support the Pittsburgh Prison Book Project. | Equity and Social Justice: End Mass Incarceration | |
| St. Paul AME Church | 2025 | $50,000 Over 1 Year |
To support the community food pantry and food distribution. | Basic Needs: Food | |
| FashionAFRICANA for The Pittsburgh Contingency | 2025 | $75,000 Over 1 Year |
To support the AFRICANA Initiative arts education program. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| C-Clear Empowerment | 2025 | $100,000 Over 2 Years |
For operating support. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Collaborative for Immigrant Impact for Nonprofit Partners Inc | 2025 | $400,000 Over 1 Year |
To support the Collaborative for Immigrant Impact pooled fund. | Equity and Social Justice: Protecting Basic Needs | |
| United Way of Southwestern Pennsylvania | 2025 | $100,000 Over 1 Year |
To support Meeting the Moment, a collective grantmaking initiative. | Community Projects: Program support |
