Search Results
Displaying 371 - 380 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Respite for Black Womxn Initiative for YWCA Greater Pittsburgh | 2025 | $50,000 Over 1 Year |
To provide direct cash assistance and establish PA 529 Education Plans. | Equity and Social Justice: Protecting Basic Needs | |
| Cancer and Environment Network of Southwestern Pennsylvania for Community Foundation for the Alleghenies | 2025 | $75,000 Over 1 Year |
To relaunch and expand the Environmental and Occupational Cancer Risk Toolkit. | Environmental Action: Learning and Action | |
| Ira Cambric | 2024 | $50,000 Over 2 Years |
To support teaching artist Ira Cambric in furthering his education in traditional Haitian and African dance abroad. | Arts and Culture: Support for Careers and Lives of Individual Artists | Advancing Black Arts in Pittsburgh |
| The Legacy Arts Project, Inc. | 2024 | $70,000 Over 1 Year |
For bridge funding to support Legacy Arts Project. | Arts and Culture: Small and Mid-Size Arts Organizations | Advancing Black Arts in Pittsburgh |
| Mant¿s (Tyra Jamison) | 2024 | $8,055 Over 1 Year |
To support a Black poet's residency to Senegal. | Arts and Culture: Support for Careers and Lives of Individual Artists | Advancing Black Arts in Pittsburgh |
| University of Pittsburgh | 2024 | $200,000 Over 2 Years |
To study risk factors, symptoms and diagnosis of Peripheral Artery Disease in primary care populations: a step toward addressing health disparity in amputations. |
Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2024 | $100,000 Over 1 Year |
To Support a Pilot Program to Help Develop Early Career Scientists Committed to Addressing Health Disparities in Adolescent Suicidal Behavior. |
Basic Needs: Physical Health | Medical Research |
| University of Pittsburgh | 2024 | $60,000 Over 2 Years |
To study the influence of age and disease modifiers on tau biology in Alzheimer's disease. To study the influence of age and disease modifiers on tau biology in Alzheimer's disease. |
Basic Needs: Physical Health | Medical Research |
| Allegheny-Singer Research Institute | 2024 | $120,000 Over 2 Years |
To Develop a New Model for Referral of Advanced Heart Failure Patients with Integration of the InView Electronic Health Record System. | Basic Needs: Physical Health | Medical Research |
| Allegheny-Singer Research Institute | 2024 | $56,000 Over 2 Years |
To Study Pancreatic and Ovarian Cancer Diagnostics and Monitoring using Blood Proteomics Signature/Pattern Recognition To Study Pancreatic and Ovarian Cancer Diagnostics and Monitoring using Blood Proteomics Signature/Pattern Recognition |
Basic Needs: Physical Health | Medical Research |
