Search Results
Displaying 341 - 350 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Black Political Empowerment Project | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Voter Engagement | |
| Black Women's Policy Center | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Divine Restoration Church | 2025 | $75,000 Over 1 Year |
To support the expansion of the food program and provide informal mental health supports for youth. | Basic Needs: Food | |
| Eye and Ear Foundation Inc. | 2025 | $50,000 Over 1 Year |
To support mobile vision and hearing services. | Basic Needs: Physical Health | |
| Gwen's Girls, Inc. | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| National Council of Jewish Women, Pgh Section | 2025 | $20,000 Over 1 Year |
To support youth programming focused on civic engagement, leadership, and voter registration. | Equity and Social Justice: Voter Engagement | |
| New PA Project Education Fund | 2025 | $75,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Voter Engagement | |
| OnePA Activists United | 2025 | $75,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Rankin Christian Center | 2025 | $50,000 Over 1 Year |
To support the Seniors on the Move program. | Basic Needs: Food | Seniors Funding Initiative |
| Reimagine Reentry Inc. | 2025 | $140,000 Over 2 Years |
For general operations. | Equity and Social Justice: End Mass Incarceration |
