Search Results
Displaying 301 - 310 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Pennsylvania Women Work | 2025 | $75,000 Over 1 Year |
To expand career advancement supports in partnership with Professional Women's Network | Economic Mobility: Career Advancement | |
| Willisaes Agency for Vision & Empowerment | 2025 | $100,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| Zakiyah House Housing | 2025 | $75,000 Over 1 Year |
To support the Wraparound Services Program expansion. | Basic Needs: Shelter/Housing | |
| Allegheny County Conservation District | 2025 | $50,000 Over 1 Year |
To support technical assistance and projects to improve soil and water health and resilience. | Environmental Action: Equitable Access to Land, Water and Air | |
| Cancer Bridges | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Mental Health | |
| Charles Street Area Corporation | 2025 | $50,000 Over 2 Years |
To support the maintenance and expansion of the Perry South Greenway. | Environmental Action: Equitable Access to Land, Water and Air | |
| Clean Water Fund | 2025 | $75,000 Over 1 Year |
To address exposure to lead in environmental justice communities. | Environmental Action: Equitable Access to Land, Water and Air | |
| Friends of the Pittsburgh Urban Forest d/b/a Tree Pittsburgh | 2025 | $50,000 Over 1 Year |
To support the Giving Grove community orchard program. | Environmental Action: Equitable Access to Land, Water and Air | |
| Group Against Smog and Pollution | 2025 | $75,000 Over 1 Year |
To support education and advocacy measures to improve air quality. | Environmental Action: Learning and Action | |
| Pennsylvania Resources Council | 2025 | $25,000 Over 1 Year |
To provide free specialty recycling services and education in the Mon Valley. | Environmental Action: Equitable Access to Land, Water and Air |
