Search Results
Displaying 261 - 270 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Anna Middleton Waite Learning Center | 2025 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| Catholic Charities of the Diocese of Pittsburgh, Inc. | 2025 | $75,000 Over 1 Year |
To support the enhancement of established mental and physical health services. | Basic Needs: Mental Health | |
| Hopebound Ministries, Inc. | 2025 | $56,000 Over 2 Years |
To support Mooncrest Neighborhood Programs. | Basic Needs: Education | |
| Lifespan, Inc. | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Food | |
| Reformed Presbyterian Woman's Assn. | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| Shady Lane | 2025 | $150,000 Over 2 Years |
To support the EmpowerMe Club Program. | Basic Needs: Child Care | |
| Urban League of Greater Pittsburgh | 2025 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Employment | |
| Young Adult Survivors United | 2025 | $35,000 Over 1 Year |
For general operating support. | Basic Needs: Mental Health | |
| Trinity Temple Church Inc. | 2025 | $50,000 Over 1 Year |
To support food access for older adults and the homeless. | Basic Needs: Food | |
| Allegheny Conference on Community Development | 2025 | $100,000 Over 1 Year |
To support implementation of inclusive economic growth and prosperity priorities. | Economic Mobility: Entrepreneurship |
