Search Results
Displaying 291 - 300 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Sister Thea Bowman Black Catholic Education Foundation | 2025 | $25,000 Over 1 Year |
To support access to post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| The Pittsburgh Project | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| The Pittsburgh Promise | 2025 | $500,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Western Pennsylvania School for the Deaf | 2025 | $50,000 Over 2 Years |
To support post-secondary access programming. | Basic Needs: Education | |
| Catapult Greater Pittsburgh Inc. | 2025 | $150,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Community Kitchen Pittsburgh | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Cornerstone of Beaver County | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| Familylinks, Inc. | 2025 | $71,000 Over 1 Year |
To augment the Downtown Outreach Center and Shelter's (DOCS) services for young adults experiencing homelessness. | Basic Needs: Shelter/Housing | |
| Neighborhood Allies | 2025 | $200,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| NeighborWorks Western Pennsylvania | 2025 | $75,000 Over 1 Year |
To support foreclosure prevention and sustainable homeownership. | Economic Mobility: Homeownership |
