Search Results
Displaying 311 - 320 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Ronald McDonald House Charities of Pittsburgh and Morgantown | 2025 | $25,000 Over 1 Year |
To provide free medical care to children via a mobile clinic. | Basic Needs: Physical Health | |
| Three Rivers Waterkeeper | 2025 | $50,000 Over 2 Years |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Western Pennsylvania Diaper Bank | 2025 | $75,000 Over 1 Year |
To support the distribution of diaper, period and incontinence supplies. | Basic Needs: Physical Health | |
| Abolitionist Law Center | 2025 | $200,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| PublicSource Inc. | 2025 | $200,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| The Forbes Funds | 2025 | $400,000 Over 1 Year |
For general operating support. | Community Projects: Operating support | |
| Artists Image Resource Inc. | 2025 | $50,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Bunker Projects, Inc. | 2025 | $15,300 Over 1 Year |
To support Bunker Projects' Residency Program. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| City Theatre Company, Inc. | 2025 | $40,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Kelly Strayhorn Theater | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations |
