Search Results
Displaying 281 - 290 of 399
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Cafe Momentum Pittsburgh | 2023 | $100,000 Over 1 Year |
To support a paid internship program for justice-involved youth. | Basic Needs: Employment | |
| Catapult Greater Pittsburgh Inc. | 2023 | $200,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Homeownership | |
| Hill District Federal Credit Union for POISE Foundation | 2023 | $75,000 Over 1 Year |
To build capacity to provide home mortgage loans. | Economic Mobility: Homeownership | |
| Mon Valley Initiative | 2023 | $75,000 Over 1 Year |
To support the 2023 Workforce and Financial Counseling program. | Basic Needs: Employment | |
| Neighborhood Community Development Fund | 2023 | $75,000 Over 1 Year |
To increase access to capital, technical and development support for BIPOC small business owners. | Economic Mobility: Entrepreneurship | |
| Per Scholas Inc. | 2023 | $75,000 Over 1 Year |
To support its capacity to provide technology training and employment assistance to BIPOC job seekers in Allegheny County. | Economic Mobility: Employment | |
| Pittsburgh Conservation Corps d/b/a Landforce | 2023 | $140,000 Over 2 Years |
For general operating support. | Basic Needs: Employment | |
| Rising Tide Partners | 2023 | $100,000 Over 1 Year |
To increase homeownership for Black families. | Economic Mobility: Homeownership | |
| Trade Institute of Pittsburgh | 2023 | $100,000 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Willisaes Agency for Vision & Empowerment | 2023 | $60,800 Over 1 Year |
For capacity building to support housing counseling programs to prevent evictions and promote Black homeownership. | Basic Needs: Shelter/Housing |
