Search Results
Displaying 281 - 290 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Allegheny Partners for Out-of-School Time APOST Inc | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Assemble | 2025 | $15,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Pittsburgh Public Theater Corporation | 2025 | $50,000 Over 1 Year |
To support Phase II research and planning for the Pittsburgh Producing Theater Consortium. | Arts and Culture: Program support | |
| A+ Schools Pittsburgh's Cmty. Alliance for Public Education | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Brashear Association, Inc. | 2025 | $125,000 Over 2 Years |
for general operating support. | Basic Needs: Food | |
| Coraopolis Youth Creations, Inc. | 2025 | $150,000 Over 2 Years |
for general operating support. | Basic Needs: Education | |
| Homeless Children's Education Fund | 2025 | $100,000 Over 1 Year |
For general operating support. | Economic Mobility: Access to Post-Secondary Education | |
| Homewood Children's Village | 2025 | $150,000 Over 2 Years |
For general operating support. | Economic Mobility: Access to Post-Secondary Education | |
| Neighborhood Learning Alliance | 2025 | $80,000 Over 2 Years |
For general operating support. | Economic Mobility: Access to Post-Secondary Education | |
| Ruth's Way, Inc. | 2025 | $50,000 Over 2 Years |
For out-of-school time and youth diversion programming. | Basic Needs: Education |
