Search Results
Displaying 271 - 280 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| The Axiom Advancement Corporation | 2025 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Lemington Residential Corporation | 2025 | $75,000 Over 1 Year |
To support programming for the senior citizens living in the Eva P. Mitchell Residence. | Equity and Social Justice: Protecting Basic Needs | |
| Respite for Black Womxn Initiative for Civically, Inc. | 2025 | $50,000 Over 1 Year |
To provide direct cash assistance and establish PA 529 Education Plans. | Equity and Social Justice: Protecting Basic Needs | |
| Homewood Children's Village | 2025 | $20,000 Over 1 Year |
To support the AmeriCorps Program at Homewood Children's Village. | Basic Needs: Education | |
| Brashear Association, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Homeless Children's Education Fund | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Melting Pot Ministries | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Ruth's Way, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Stem Coding Lab, Inc. | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education | |
| Citizen Science Lab | 2025 | $25,000 Over 1 Year |
To support out-of-school time programming impacted by federal policy and funding shifts. | Basic Needs: Education |
