Search Results
Displaying 231 - 240 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Jewish Family and Community Services | 2025 | $37,278 Over 1 Year |
To support the funding gap for Refugee Resettlement Services. | Basic Needs: Shelter/Housing | |
| Hello Neighbor | 2025 | $147,041 Over 1 Year |
To support the funding gap for Refugee Resettlement Services. | Basic Needs: Shelter/Housing | |
| Latin American Studies Association Inc | 2025 | $26,000 Over 1 Year |
To support the Latin American Cultural Center's Retablo Public Art Project. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Mattress Factory | 2025 | $15,000 Over 1 Year |
To support artists in residency and exhibit in 2025-2026. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| New Horizon Theater, Inc. | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Pittsburgh Glass Center, Inc. | 2025 | $30,000 Over 1 Year |
To support artist residencies at Pittsburgh Glass Center. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Pittsburgh Sound and Image | 2025 | $12,500 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Slowdanger for Unique Project Inc. | 2025 | $15,000 Over 1 Year |
To support the development of a dance theater performance, STORY BALLET. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Sweetwater Art Center | 2025 | $32,350 Over 1 Year |
To support the "Sweet Ride" mobile art unit programming. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| The Brew House Association, Inc. | 2025 | $25,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations |
