Search Results
Displaying 191 - 200 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| TransYOUniting | 2025 | $130,000 Over 2 Years |
For general operating support. | Basic Needs: Shelter/Housing | |
| Veterans Leadership Program of Western PA | 2025 | $26,000 Over 1 Year |
To support veterans navigating the transitions of life. | Basic Needs: Shelter/Housing | |
| Allegheny CleanWays | 2025 | $40,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Bird Lab Inc. | 2025 | $50,000 Over 1 Year |
To support community science, conservation, and education programs. | Environmental Action: Learning and Action | |
| Communitopia | 2025 | $60,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| Fair Shake Environmental Legal Services | 2025 | $60,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Garfield Community Farm | 2025 | $30,000 Over 1 Year |
For general operating support. | Basic Needs: Food | |
| Global Links | 2025 | $50,000 Over 1 Year |
To recover and distribute nebulizers, home healthcare equipment and incontinence supplies. | Basic Needs: Physical Health | |
| Grounded Strategies | 2025 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Hilltop Urban Farm | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Food |
