Search Results
Displaying 181 - 190 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Hill District Federal Credit Union for POISE Foundation | 2025 | $160,000 Over 2 Years |
To launch a new mortgage lending program. | Economic Mobility: Homeownership | |
| Industrial Arts Workshop Inc. | 2025 | $50,000 Over 1 Year |
To support continuing students on their career pathways. | Basic Needs: Employment | |
| Just Mediation Pittsburgh | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| Mon Valley Initiative | 2025 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| Per Scholas Inc. | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Pittsburgh Hispanic Development Corporation | 2025 | $200,000 Over 2 Years |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Pittsburgh United | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| PWN for POISE Foundation | 2025 | $75,000 Over 1 Year |
To expand workforce development initiatives. | Economic Mobility: Career Advancement | |
| Rising Tide Partners | 2025 | $75,000 Over 1 Year |
For general operating support. | Economic Mobility: Homeownership | |
| Advanced Leadership Institute Inc. | 2025 | $100,000 Over 1 Year |
For general operating support. | Economic Mobility: Career Advancement |
