Search Results
Displaying 221 - 230 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| A Black Bead Story: The Digital Spectacles for Hill Dance Academy Theatre | 2025 | $50,000 Over 1 Year |
To support the programming of A Black Bead Story. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| ACH Clear Pathways | 2025 | $100,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Anthropology of Motherhood for New Sun Rising | 2025 | $47,000 Over 1 Year |
To support Anthropology of Motherhood's programming. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Bloomfield-Garfield Corporation | 2025 | $150,000 Over 2 Years |
To support programming for BOOM Concepts. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Carnegie Museums of Pittsburgh | 2025 | $75,000 Over 1 Year |
To support Inside Out, Carnegie Museum of Art's free summer event series. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Dreams of Hope | 2025 | $150,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Equity Impact Center | 2025 | $75,000 Over 1 Year |
For general operating support. | Arts and Culture: Support for Careers and Lives of Individual Artists | |
| Genesis Collective Inc. | 2025 | $100,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Hatch Arts Collective for Dreams of Hope | 2025 | $60,000 Over 2 Years |
To support a new dance work 'With Ourselves, With Each Other' and a new play 'Colour, But English.' | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Acculturation for Justice, Access & Peace Outreach (AJAPO) | 2025 | $22,781 Over 1 Year |
To support the funding gap for Refugee Resettlement Services. | Basic Needs: Shelter/Housing |
