Search Results
Displaying 201 - 210 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| MAYA Organization | 2025 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Physical Health | |
| New Sun Rising | 2025 | $75,000 Over 1 Year |
To support community environmental justice leaders and projects. | Environmental Action: Learning and Action | |
| North Side Christian Health Center | 2025 | $125,000 Over 2 Years |
For general operating support. | Basic Needs: Physical Health | |
| RiverWise | 2025 | $50,000 Over 1 Year |
To increase food security in Aliquippa and Ambridge. | Basic Needs: Food | |
| Student Conservation Association, Inc. | 2025 | $50,000 Over 1 Year |
To support the Urban Green conservation initiative. | Environmental Action: Equitable Access to Land, Water and Air | |
| Three Rivers Mothers' Milk Bank | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Physical Health | |
| Valley Clean Air Now | 2025 | $50,000 Over 1 Year |
To support air quality monitoring, air purifier distribution, and advocacy education. | Environmental Action: Learning and Action | |
| Western Pennsylvania Conservancy | 2025 | $100,000 Over 2 Years |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air | |
| Women for a Healthy Environment | 2025 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action | |
| Allegheny County Bar Foundation | 2025 | $50,000 Over 1 Year |
To provide free legal services to low-income individuals. | Equity and Social Justice: Protecting Basic Needs |
