Search Results
Displaying 211 - 220 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| American Civil Liberties Foundation of Pennsylvania | 2025 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Casa San Jose | 2025 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Christian Immigration Advocacy Center | 2025 | $20,000 Over 1 Year |
To support the Immigration Legal Aid Program. | Equity and Social Justice: Protecting Basic Needs | |
| Divine Intervention Ministries | 2025 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| New Voices Pittsburgh, Inc. | 2025 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Voter Engagement | |
| Pennsylvania Prison Society | 2025 | $50,000 Over 1 Year |
To support programming in the Pittsburgh region. | Equity and Social Justice: End Mass Incarceration | |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | 2025 | $50,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| Program to Aid Citizen Enterprise (PACE) | 2025 | $75,000 Over 1 Year |
For general operating support. | Community Projects: Operating support | |
| Squirrel Hill Health Center | 2025 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Physical Health | |
| Northside Chronicle Community Media | 2025 | $20,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information |
