Search Results
Displaying 211 - 220 of 399
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Christopher's Kitchen | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Food | Small and Mighty |
| First Step Recovery Homes, Inc. | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Shelter/Housing | Small and Mighty |
| Fishes and Loaves Cooperative Ministries | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Food | Small and Mighty |
| Heuer House | 2023 | $25,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Food | Small and Mighty |
| Lettuce Turnip the Beet Community and School Garden Assoc | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Food | Small and Mighty |
| Mwanakuche Farm | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Food | Small and Mighty |
| Pittsburgh Bereavement Doulas Inc. | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Mental Health | Small and Mighty |
| Pittsburgh Hires Veterans | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Employment | Small and Mighty |
| TransYOUniting | 2023 | $28,000 Over 1 Year |
For 2023-2024 operating support. | Basic Needs: Shelter/Housing | Small and Mighty |
| Community Life Enrichment Foundation | 2023 | $28,000 Over 1 Year |
To support academic enrichment and food access programming. | Basic Needs: Education | Small and Mighty |
