Search Results
Displaying 171 - 180 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| KidsVoice | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Shelter/Housing | |
| Literacy Pittsburgh | 2025 | $40,000 Over 2 Years |
To support post-secondary literacy education programming. | Basic Needs: Education | |
| Melting Pot Ministries | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Open Field | 2025 | $50,000 Over 2 Years |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Urban Academy of Greater Pittsburgh Charter School | 2025 | $40,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Will Allen Foundation | 2025 | $40,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Youth Opportunities Development | 2025 | $105,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| YouthPlaces | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| 25 Carrick Ave Project dba Tech 25 | 2025 | $84,550 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Center for Employment Opportunities, Inc. | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Employment |
