Search Results
Displaying 131 - 140 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Western Pennsylvania School for Blind Children | 2026 | $50,000 Over 1 Year |
To create an immersive classroom for individuals with visual impairment. | Basic Needs: Education | |
| Wilkinsburg Land Bank | 2026 | $50,000 Over 1 Year |
To support the creation of the Wilkinsburg Community Census Initiative. | Equity and Social Justice: Protecting Basic Needs | |
| Womanspace East, Inc. | 2026 | $40,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| Women and Girls Foundation of Southwest Pennsylvania | 2026 | $65,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Protecting Basic Needs | |
| YMCA of the Sewickley Valley | 2026 | $50,000 Over 1 Year |
To support equitable access to high-quality year round child care programs. | Basic Needs: Child Care | |
| Young Adult Survivors United | 2026 | $35,000 Over 1 Year |
For general operating support. | Basic Needs: Mental Health | |
| Disability Lead | 2026 | $25,000 Over 1 Year |
To support leadership development and advancement of people with disabilities. | Equity and Social Justice: Protecting Basic Needs | |
| Flamenco Pittsburgh | 2026 | $70,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Greater Pittsburgh Arts Council | 2026 | $75,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Life Builders | 2026 | $15,000 Over 1 Year |
To purchase food for the Shiloh Food Bank to meet rising community demand. | Basic Needs: Food |
