Search Results
Displaying 161 - 170 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| All About the Youth Community Center | 2025 | $75,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Allegheny Partners for Out-of-School Time APOST Inc | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Allegheny Youth Development | 2025 | $100,000 Over 2 Years |
To support out-of-school time programming. | Basic Needs: Education | |
| Amachi Pittsburgh | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Brothers and Sisters Emerging | 2025 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Center That C.A.R.E.S. | 2025 | $75,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Crossroads Foundation | 2025 | $50,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Education Law Center-PA | 2025 | $100,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Foundation of H.O.P.E | 2025 | $98,321 Over 2 Years |
For general operating support. | Equity and Social Justice: Youth Justice | |
| Imani Christian Academy | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Education |
