Search Results
Displaying 121 - 130 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| The Open Door, Inc. | 2026 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| Promise Center of Homewood Inc. | 2026 | $125,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Trade Institute of Pittsburgh | 2026 | $100,000 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Ujamaa Collective | 2026 | $120,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| University of Pittsburgh | 2026 | $50,000 Over 1 Year |
For general operating support for the Institute of Politics. | Economic Mobility: Career Advancement | |
| Village Theater Company | 2026 | $100,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Vintage | 2026 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Physical Health | |
| Voter Empowerment Education & Enrichment Movement | 2026 | $150,000 Over 2 Years |
For general operating support. | Equity and Social Justice: Voter Engagement | |
| West View HUB | 2026 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Education | |
| Westend Power | 2026 | $60,000 Over 2 Years |
To Expand Colorful Backgrounds EXPO. | Equity and Social Justice: End Mass Incarceration |
