Search Results
Displaying 81 - 90 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Just Harvest Education Fund | 2026 | $90,000 Over 2 Years |
For general operating support. | Basic Needs: Food | |
| Keystone Development Center Inc. | 2026 | $74,720 Over 1 Year |
To support the launch of three cooperative enterprises in the local food sector. | Economic Mobility: Entrepreneurship | |
| Kidcelerate | 2026 | $15,000 Over 1 Year |
To support the Northview Heights Learning Hub. | Basic Needs: Education | |
| Latino Community Center | 2026 | $75,000 Over 1 Year |
To support post-secondary access programming. | Economic Mobility: Access to Post-Secondary Education | |
| Learning Disabilities Association of Pennsylvania | 2026 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Lets Get Free-the Women & Trans Prisoner Defense Committee | 2026 | $60,000 Over 2 Years |
For general operating support. | Equity and Social Justice: End Mass Incarceration | |
| Locally Grown aka Community Forge | 2026 | $75,000 Over 1 Year |
To support the expansion of Forging Futures workforce development program. | Basic Needs: Employment | |
| Main St | 2026 | $100,000 Over 1 Year |
To support the launch and backbone capacity of MoVERS. | Equity and Social Justice: Protecting Basic Needs | |
| Mission Agape Inc. | 2026 | $58,000 Over 2 Years |
For general operating support. | Basic Needs: Food | |
| Mountain Watershed Association, Inc. | 2026 | $35,000 Over 1 Year |
For general operating support. | Environmental Action: Equitable Access to Land, Water and Air |
