Search Results
Displaying 101 - 110 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Pittsburgh Conservation Corps d/b/a Landforce | 2026 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Employment | |
| Pittsburgh Dream Center | 2026 | $15,000 Over 1 Year |
To expand access to nutritious food in McKeesport and Mon Valley communities. | Basic Needs: Food | |
| Pittsburgh Hardball Academy Inc | 2026 | $50,000 Over 1 Year |
To support the FOCUS (Facilitating Opportunities for College and Universal Success) Program. | Basic Needs: Education | |
| Pittsburgh Interfaith Impact | 2026 | $75,000 Over 1 Year |
To support PIIN's work for Ending Mass Incarceration and Voter Engagement. | Equity and Social Justice: End Mass Incarceration | |
| Pittsburgh Playwrights Theatre Company | 2026 | $120,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Pittsburgh Public Media | 2026 | $15,000 Over 1 Year |
For general operating support. | Equity and Social Justice: Access to Information | |
| Point Park University | 2026 | $75,000 Over 1 Year |
To expand the Pittsburgh Media Partnership Newsroom. | Equity and Social Justice: Access to Information | |
| Reel Q: Pittsburgh LGBTQ Film Festival | 2026 | $20,000 Over 2 Years |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| RentHelpPgh | 2026 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Shelter/Housing | |
| Riverlife | 2026 | $75,000 Over 1 Year |
For general operating support. | Environmental Action: Learning and Action |
