Search Results
Displaying 61 - 70 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| City of Asylum Pittsburgh | 2026 | $50,000 Over 1 Year |
To support Jazz Poetry Month. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Community Empowerment Assoc PTA | 2026 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Community of Celebration | 2026 | $50,000 Over 1 Year |
To extend services to early-stage entrepreneurs in Aliquippa and Ambridge, PA. | Economic Mobility: Entrepreneurship | |
| Crisis Center North, Inc. | 2026 | $60,000 Over 1 Year |
To provide counseling and housing support for survivors of domestic violence. | Basic Needs: Mental Health | |
| East End Cooperative Ministry | 2026 | $150,000 Over 2 Years |
For general operating support. | Basic Needs: Food | |
| East Liberty Presbyterian Church | 2026 | $20,000 Over 1 Year |
To support Hope Academy of Music and the Arts. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Equity Impact Center | 2026 | $100,000 Over 1 Year |
For general operating support. | Economic Mobility: Entrepreneurship | |
| Every Child, Inc. | 2026 | $45,000 Over 1 Year |
To strengthen capacity for equitable access to outpatient mental health care. | Basic Needs: Mental Health | |
| First Step Recovery Homes, Inc. | 2026 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Shelter/Housing | |
| Fractracker Alliance | 2026 | $30,000 Over 1 Year |
To launch the SWPA Data Center Accountability & Community Power Initiative. | Environmental Action: Learning and Action |
