Search Results
Displaying 51 - 60 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Attack Theatre Incorporated | 2026 | $40,000 Over 1 Year |
To support creative movement programming for youth in high- and extreme-need out-of-school-time learning environments. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Autism Urban Connections Inc. | 2026 | $70,000 Over 2 Years |
For general operating support. | Basic Needs: Mental Health | |
| Brookline Teen Outreach | 2026 | $35,000 Over 1 Year |
For general operating support. | Basic Needs: Mental Health | |
| Cafe Momentum Pittsburgh | 2026 | $75,000 Over 1 Year |
To expand career and education services for justice-impacted youth. | Basic Needs: Employment | |
| Calvert Memorial Presbyterian Church | 2026 | $10,000 Over 1 Year |
To increase food access for families in need in the Etna and Shaler area. | Basic Needs: Food | |
| Center of Life | 2026 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Education | |
| Central Baptist Church | 2026 | $30,000 Over 1 Year |
To support after-school programming for middle and high school students. | Basic Needs: Education | |
| Chamber Music Pittsburgh | 2026 | $15,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Children's Home of Pittsburgh | 2026 | $100,000 Over 1 Year |
To support The Children's Home of Pittsburgh's Pediatric Specialty Hospital and Child's Way daycare for children with complex medical needs. | Basic Needs: Child Care | |
| Christian Immigration Advocacy Center | 2026 | $20,000 Over 1 Year |
To support the Immigration Legal Aid program. | Equity and Social Justice: End Mass Incarceration |
