Search Results
Displaying 41 - 50 of 399
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Promise Center of Homewood Inc. | 2024 | $50,000 Over 1 Year |
for general operating support. | Basic Needs: Education | |
| Western Pennsylvania School for the Deaf | 2024 | $37,000 Over 1 Year |
to implement The Practical Assessment Exploration System Lab program. | Basic Needs: Education | |
| Rise Up 365 for POISE Foundation | 2024 | $50,000 Over 1 Year |
To support programming at the Jordan Miles Youth Engagement Center | Equity and Social Justice: Youth Justice | |
| Angels' Place, Inc. | 2024 | $50,000 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| Coraopolis Community Development Corporation, Inc. | 2024 | $50,000 Over 1 Year |
To support the CCDC Food Programs. | Basic Needs: Food | |
| Jeremiah's Place | 2024 | $32,900 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| McKeesport Agape Center | 2024 | $50,000 Over 1 Year |
To support food distribution in the City of McKeesport. | Basic Needs: Mental Health | |
| Neighborhood Resilience Project | 2024 | $50,000 Over 1 Year |
To support the HUD Choices Behavioral Health Team. | Basic Needs: Mental Health | |
| P.O.O.R.L.A.W. | 2024 | $50,000 Over 1 Year |
To support food distribution programming and community food co-op activities in Greater Hazelwood. | Basic Needs: Food | |
| Safe Moves for Seniors | 2024 | $25,000 Over 1 Year |
To remove barriers to moving services for seniors. | Basic Needs: Shelter/Housing |
