Search Results
Displaying 331 - 340 of 771
| Grantee | Year Sort ascending | Amount | Purpose | Focus: Strategy | Grant Opportunity |
|---|---|---|---|---|---|
| Focus on Renewal F.O.R. Sto-Rox Neighborhood Corp. | 2025 | $125,000 Over 2 Years |
For general operating support. | Basic Needs: Food | |
| Hug Me Tight Childlife Centers | 2025 | $75,000 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| Mt. Ararat Community Activity Center | 2025 | $120,000 Over 2 Years |
For general operating support. | Basic Needs: Child Care | |
| Providence Connections, Inc. | 2025 | $37,500 Over 1 Year |
For general operating support. | Basic Needs: Child Care | |
| The Sisters Lifting as We Climb Network | 2025 | $50,000 Over 1 Year |
To support the Black Women Check-In Mental Health and Wellness Program. | Basic Needs: Mental Health | |
| Three Rivers Adoption Council aka TRAC Services for Families | 2025 | $100,000 Over 2 Years |
For general operating support. | Basic Needs: Mental Health | |
| Women's Center & Shelter of Greater Pittsburgh | 2025 | $60,000 Over 1 Year |
For general operating support. | Basic Needs: Mental Health | |
| Jazz Workshop, Inc. | 2025 | $15,000 Over 1 Year |
To support a jazz preservation and appreciation performance series. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| Silver Eye Center for Photography | 2025 | $25,000 Over 1 Year |
For general operating support. | Arts and Culture: Small and Mid-Size Arts Organizations | |
| 1Hood Media Academy | 2025 | $100,000 Over 1 Year |
For general operating support. | Arts and Culture: Support for Careers and Lives of Individual Artists |
