Advancing Black Arts in Pittsburgh: 2023 Awardees
2023 AWARDEES
Advancing Black Arts in Pittsburgh awarded grants totaling over $1.6 million to support excellence in artwork rooted in the Black experience. The program is committed to helping create a vibrant cultural life in Pittsburgh and the region. It is intentionally designed to enhance the support made available to Black artists and arts organizations that have historically been underresourced.
In 2023, 121 proposals were received by the Advancing Black Arts grant review panel. Each proposal was considered by three panelists, each of whom reviewed 33 proposals. Grant review panel members were:
- Dr. Cameron Herman
- Dr. Toya Jones
- Mahoganee Amiger
- Samuel González
- Nia Malika Dixon
- Di Smith
- Nahshon Dion
- Georgiana Pickett
- Mahogany Thaxton
- Masud Olufani
- Adam Davis
Read the full announcement for Advancing Black Arts in Pittsburgh 2023.
NAME | AMOUNT | AWARD CATEGORY | LEARN MORE | |
---|---|---|---|---|
Abreihona | $10,000 over one year | Aboveground Railroad Support | Learn more about Abreihona | |
Emmai Alaquiva | $50,000 over two years | Project Support | Learn more about Emmai Alaquiva | |
Lorraine Avila | $50,000 over two years | Project Support | Learn more about Lorraine Avila | |
Balafon West African Dance Ensemble |
$50,000 over two years | Project Support | Learn more about Balafon West African Dance Ensemble | |
Sean Baker |
$50,000 over two years | Project Support | Learn more about Sean Baker | |
Sean Beauford |
$50,000 over two years | Project Support | Learn more about Sean Beauford | |
BOOM Concepts |
$50,000 over two years | Project Support | Learn more about BOOM Concepts | |
LoRen | $50,000 over two years | Project Support | Learn more about LoRen | |
Rueben Brock | $50,000 over two years | Project Support | Learn more about Rueben Brock | |
Jorge Olivera Castillo | $14,000 over two years | Project Support | Learn more about Jorge Olivera Castillo | |
Nathan Cephas | $50,000 over two years | Project Support | Learn more about Nathan Cephas | |
Dominique Chestand | $50,000 over two yearsr | Project Support | Learn more about Dominique Chestand | |
Diarra Imani | $50,000 over two years | Project Support | Learn more about Diarra Imani | |
INEZ | $50,000 over two years | Project Support | Learn more about INEZ | |
Tara Fay Coleman | $15,000 over two years | Project Support |
Learn more about Tara Fay Coleman |
|
Indira Cunningham | $50,000 over two years | Project Support | Learn more about Indira Cunningham | |
Darryl Chappell Foundation | $10,000 over one year | Discretionary Grant | Learn more about the Darryl Chappell Foundation | |
Guardians of Sound | $50,000 over two years | Project Support | Learn more about Guardians of Sound | |
Damola aka Da Great Deity Dah | $50,000 over two years | Project Support | Learn more about Damola aka Da Great Deity Dah | |
Zuly Inirio | $50,000 over two years | Project Support | Learn more about Zuly Inirio | |
Erika Denae J | $25,000 over two years | Project Support | Learn more about Erika Denae J | |
Evangeline Mensah-Agyekum | $50,000 over two years | Project Support | Learn more about Evangeline Mensah-Agyekum | |
Kontara Morphis | $20,000 over two years | Project Support | Learn more about Kontara Morphis | |
Victor Muthama | $50,000 over two years | Project Support | Learn more about Victor Muthama | |
Andrews Owusu aka KHAN | KUMA (Khan Kuma) | $29,250 over two years | Project Support | Learn more about Andrews Owusu aka KHAN | KUMA (Khan Kuma) | |
a.k. payne | $50,000 over two years | Project Support | Learn more about a.k. payne | |
Staycee Pearl | $10,000 over two years | Project Support | Learn more about Staycee Pearl | |
Bonita Lee Penn | $30,000 over two years | Project Support | Learn more about Bonita Lee Penn | |
Pittsburgh Positive Young People Associations | $50,000 over one year | Discretionary Grant | Learn more about Pittsburgh Positive Young People’s Association | |
Rainbow Serpent | $50,000 over two years | Project Support | Learn more about Rainbow Serpent | |
Sankofa Village | $50,000 over two years | Project Support | Learn more about Sankofa Village | |
Dameta Skinner | $15,000 over two years | Planning Grants | Learn more about Dameta Skinner | |
Jordan C Taylor |
$13,330 over two years | Project Support | Learn more about Jordan C Taylor | |
Marvin Touré |
$50,000 over two years | Project Support | Learn more about Marvin Touré | |
Alicia Volcy | $50,000 over two years | Project Support | Learn more about Alicia Volcy | |
Gregory Scott Williams, Jr. |
$50,000 over two years | Project Support | Learn more about Gregory Scott Williams, Jr. | |
Alisha B Wormsley |
$50,000 over two years | Project Support | Learn more about Alisha B Wormsley | |
Young Black Motivated Kings and Queens |
$50,000 over two years | Project Support | Learn more about YBMK |